Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Big Bosss AD 2.094.910 249 8413
2 Omni-Man Who? 2.033.188 255 7973
3 Goodtry AD 1.990.129 269 7398
4 *Caligula AD 1.721.564 191 9013
5 Innam Who? 1.418.834 203 6989
6 luthurius NOC 1.331.105 163 8166
7 *STATS farm 1.318.981 175 7537
8 Weak AD 1.288.202 143 9008
9 UninventiveAlias AD 1.013.128 128 7915
10 Rexona Who? 794.699 104 7641
11 Jonas1r Who? 742.416 81 9166
12 Just.a.Noob Who? 725.100 83 8736
13 marrowx NOC 720.979 104 6932
14 Clamath NOC 670.520 125 5364
15 Zero Luck MEA 662.232 87 7612
16 The Sergeant AD 654.289 108 6058
17 John.G Who?2 637.509 80 7969
18 PeepGame AD 618.709 104 5949
19 Say My Name NOC 609.938 72 8471
20 higamy MEA 597.559 76 7863
21 xehawrath Who? 594.385 69 8614
22 Darrow O Lykos Who?2 565.379 84 6731
23 -r00kie Who? 556.261 59 9428
24 Jetfire Who? 550.455 98 5617
25 Dr Noh MEA 540.650 67 8069
down >>>
Rank:
Search: