Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Goodtry AD 10.717.131 925 11586
2 luthurius NOC 7.718.025 779 9908
3 The Architect NOC 7.255.564 668 10862
4 Big Bosss AD 6.940.852 644 10778
5 Clamath NOC 6.008.036 648 9272
6 Rexona Who? 5.745.836 593 9689
7 marrowx NOC 5.698.710 531 10732
8 Omni-Man Who? 5.136.699 514 9994
9 Weak AD 5.105.424 578 8833
10 UninventiveAlias AD 4.949.807 499 9919
11 DivineWind NOC 4.870.482 511 9531
12 *Caligula AD 4.728.105 453 10437
13 300x300 MEA 4.602.460 511 9007
14 Backen AD 4.539.222 483 9398
15 forgiven NOC 4.521.044 427 10588
16 krNo1 MEA 4.323.324 459 9419
17 Say My Name NOC 3.918.863 385 10179
18 xixjapanxix AD 3.739.867 332 11265
19 Bhargava Opticals AD 3.597.468 376 9568
20 higamy MEA 3.571.487 301 11865
21 Trickster- Who? 3.536.946 365 9690
22 PeepGame AD 3.526.279 398 8860
23 Rooney Who? 3.408.097 330 10328
24 maddrick AD 3.346.066 345 9699
25 Barbs and Noble AD 3.332.528 331 10068
down >>>
Rank:
Search: