Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Goodtry AD 10.706.107 925 11574
2 luthurius NOC 7.713.785 779 9902
3 The Architect NOC 7.252.320 668 10857
4 Big Bosss AD 6.920.896 642 10780
5 Clamath NOC 6.002.165 646 9291
6 Rexona Who? 5.789.636 597 9698
7 marrowx NOC 5.698.678 531 10732
8 Omni-Man Who? 5.139.333 514 9999
9 Weak AD 5.100.382 578 8824
10 UninventiveAlias AD 4.949.515 499 9919
11 DivineWind NOC 4.866.894 511 9524
12 *Caligula AD 4.727.392 453 10436
13 300x300 MEA 4.597.019 511 8996
14 Backen AD 4.530.612 482 9400
15 forgiven NOC 4.520.308 427 10586
16 krNo1 MEA 4.316.495 459 9404
17 Say My Name NOC 3.908.226 384 10178
18 xixjapanxix AD 3.737.821 332 11258
19 Bhargava Opticals AD 3.593.557 376 9557
20 higamy MEA 3.570.499 301 11862
21 Trickster- Who? 3.540.384 365 9700
22 PeepGame AD 3.523.629 398 8853
23 Rooney Who? 3.406.706 330 10323
24 maddrick AD 3.344.137 345 9693
25 Barbs and Noble AD 3.332.243 331 10067
down >>>
Rank:
Search: