Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Goodtry AD 5.560.497 573 9704
2 Omni-Man Who? 4.735.649 482 9825
3 Big Bosss AD 4.596.983 453 10148
4 luthurius NOC 4.559.509 455 10021
5 Innam Who? 3.704.776 440 8420
6 marrowx NOC 3.133.801 336 9327
7 The Architect NOC 3.091.537 313 9877
8 Weak AD 3.081.437 350 8804
9 *Caligula AD 3.060.355 326 9388
10 Just.a.Noob Who? 2.883.402 299 9643
11 Rexona Who? 2.804.251 374 7498
12 UninventiveAlias AD 2.746.581 339 8102
13 higamy MEA 2.606.645 233 11187
14 Clamath NOC 2.572.017 270 9526
15 Darrow O Lykos Who? 2.247.112 244 9209
16 forgiven NOC 2.141.267 239 8959
17 Backen AD 2.103.133 215 9782
18 Say My Name NOC 2.071.255 218 9501
19 Trickster- Who? 2.044.496 240 8519
20 Kakashi Hatake. AD 2.032.333 234 8685
21 PeepGame AD 2.016.376 242 8332
22 Barbs and Noble MEA 1.991.409 223 8930
23 DivineWind NOC 1.943.206 244 7964
24 epicfunhouse NOC 1.903.771 226 8424
25 -r00kie Who? 1.770.169 171 10352
down >>>
Rank:
Search: