Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Big Bosss AD 2.838.029 300 9460
2 Goodtry AD 2.796.822 323 8659
3 Omni-Man Who? 2.533.619 283 8953
4 *Caligula AD 2.170.266 236 9196
5 Innam Who? 1.872.281 292 6412
6 luthurius NOC 1.842.059 205 8986
7 Weak AD 1.608.810 163 9870
8 UninventiveAlias AD 1.316.593 150 8777
9 Just.a.Noob Who? 1.301.708 142 9167
10 Rexona Who? 1.270.793 149 8529
11 Clamath NOC 1.122.163 163 6884
12 marrowx NOC 1.093.991 149 7342
13 Darrow O Lykos Who?2 1.062.510 120 8854
14 y3s I g0t sn1p3 farm 984.320 108 9114
15 John.G Who?2 978.191 106 9228
16 PeepGame AD 964.004 129 7473
17 Zero Luck MEA 950.984 112 8491
18 Say My Name NOC 935.916 103 9087
19 The Sergeant AD 935.004 119 7857
20 *STATS farm 875.206 134 6531
21 Trickster- Who? 827.336 110 7521
22 xehawrath Who? 820.183 87 9427
23 Backen AD 808.916 118 6855
24 Jetfire Who? 805.747 119 6771
25 epicfunhouse NOC 792.995 112 7080
down >>>
Rank:
Search: